| CISCE BOARD RESULTS 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 30 Apr 2026 18:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANK | NAME | PERCENT |
|---|---|---|
| 1 | VANDITA KESARWANI | 96.8 |
| 2 | ANUBHUTI BALI | 96 |
| 2 | VISHNU PANDEY | 96 |
| 2 | ABHINAV MISHRA | 96 |
| 3 | AVANI AGRAWAL | 95.6 |
| 3 | SUHANI RAJ | 95.6 |
| 4 | FALAQ RAZA | 95.2 |
| 5 | DIVYANSH PRAJAPATI | 95 |
| 5 | ANKIT SINGH | 95 |
| 5 | ANANT MISHRA | 95 |
📚 ICSE SUBJECT TOPPERS
| SUBJECT | SUBJECT TOPPER | MARKS |
|---|---|---|
| COMPUTER APPLICATIONS | AVANI AGRAWAL 💯 | 100 |
| COMPUTER APPLICATIONS | VISHNU PANDEY 💯 | 100 |
| EVA | ABHINAV MISHRA 💯 | 100 |
| EVA | ALIZA ABBASI 💯 | 100 |
| EVA | ANANT MISHRA 💯 | 100 |
| EVA | ANANYA GUPTA 💯 | 100 |
| EVA | SUHANI RAJ 💯 | 100 |
| EVA | VED RAJ SINGH 💯 | 100 |
| EVA | ZAHRA SAFEER FAROOQI 💯 | 100 |
| HINDI | ANUSHKA SARASWAT 💯 | 100 |
| HINDI | AVANI AGRAWAL 💯 | 100 |
| ECONOMICS | VANDITA KESARWANI | 99 |
| CST | SUHANI RAJ | 98 |
| HCG | ZAHRA SAFEER FAROOQI | 98 |
| ENGLISH | ANUBHUTI BALI | 97 |
| MATH | DAKSH AGRAWAL | 96 |
| SCIENCE | ANANT MISHRA | 95 |
🎓 Class 12 - ISC 2026
In 2026 IPEM presented its 13th batch of ISC, and achieved a 100% pass result with all the students scoring 1st Division marks for the 12th consecutive year. 🎯 81% of the entire batch passed with Distinction by scoring above 75% Aggregate. 🌟 70% of the students who appeared scored an aggregate of above 80%. 📊 The average aggregate percentage of the ISC 2026 batch is 83%. 📈 The lowest score is 65%.
The ISC topper of 2026 is SARA SHAHAB, who scored 97.8% aggregate. 🥇
| RANK | NAME (ISC 2026) | PERCENTAGE |
|---|---|---|
| 1 | SARA SHAHAB | 97.8 |
| 2 | YASHI KESARWANI | 96.3 |
| 3 | PRAKHAR GUPTA | 94.8 |
| 4 | TASNEEM SYED | 94.5 |
| 5 | MUBASHSHIRA FATIMA | 94.3 |
| 5 | BHOOMANYU AGRAWAL | 94.3 |
📚 ISC SUBJECT TOPPERS
| SUBJECT | NAME | HIGHEST MARKS |
|---|---|---|
| Hindi | SARA SHAHAB 💯 | 100 |
| Accounts | YASHI KESARWANI 💯 | 100 |
| Computer Sc. | TASNEEM SYED | 99 |
| Computer Sc. | BHOOMANYU AGRAWAL | 99 |
| Computer Sc. | YASHI KESARWANI | 99 |
| Computer Sc. | SPARSH AGARWAL | 99 |
| English | AARNAV BHARGAVA | 98 |
| Math | PRAKHAR GUPTA | 97 |
| Physics | PRAKHAR GUPTA | 97 |
| Commerce | SARA SHAHAB | 95 |
| Chemistry | PRAKHAR GUPTA | 94 |
| Biology | SARTHAK PODDAR | 91 |
| Biology | HUMAIRA USMANI | 91 |
| Economics | YASHI KESARWANI | 89 |
Historical Result Record
| IPEM INTERNATIONAL SCHOOL PERFORMANCE RECORD IN BOARD EXAMINATIONS SINCE CISCE AFFILIATION |
|||||
|---|---|---|---|---|---|
|
ICSE - CLASS 10 - PERFORMANCE RECORD |
|||||
| Batch & Year | Pass % | Above 60% (First Division) | Above 75% (Distinction) | Above 80% | |
| 1st | ICSE 2011 | 100% | 100% | 75% | 45% |
| 2nd | ICSE 2012 | 100% | 100% | 62% | 38% |
| 3rd | ICSE 2013 | 100% | 100% | 60% | 41% |
| 4th | ICSE 2014 | 100% | 98% | 60% | 33% |
| 5th | ICSE 2015 | 100% | 100% | 82% | 64% |
| 6th | ICSE 2016 | 100% | 100% | 85% | 70% |
| 7th | ICSE 2017 | 100% | 100% | 92% | 86% |
| 8th | ICSE 2018 | 100% | 100% | 97% | 88% |
| 9th | ICSE 2019 | 100% | 100% | 100% | 93% |
| 10th | ICSE 2020 | 100% | 100% | 100% | 98% |
| 11th | ICSE 2021(Pandemic Yr) | 100% | 100% | 100% | 100% |
| 12th | ICSE 2022 | 100% | 100% | 100% | 100% |
| 13th | ICSE 2023 | 100% | 100% | 100% | 98% |
| 14th | ICSE 2024 | 100% | 100% | 100% | 94% |
| 15th | ICSE 2025 | 100% | 100% | 95% | 89% |
| 16th | ICSE 2026 | 100% | 100% | 97% | 80% |
|
ISC CLASS 12 (SCIENCE STREAM) |
|||||
| Batch & Year | Pass % | Above 60% | Above 75% | Above 80% | |
| 1st | ISC 2014 | 100% | 100% | 42% | 30% |
| 2nd | ISC 2015 | 100% | 100% | 73% | 66% |
| 3rd | ISC 2016 | 100% | 100% | 100% | 72% |
| 4th | ISC 2017 | 100% | 100% | 92% | 77% |
| 5th | ISC 2018 | 100% | 100% | 86% | 57% |
| 6th | ISC 2019 | 100% | 100% | 95% | 84% |
| 7th | ISC 2020 | 100% | 100% | 95% | 88% |
| 8th | ISC 2021(Pandemic Yr) | 100% | 100% | 95% | 84% |
| 9th | ISC 2022 | 100% | 100% | 100% | 100% |
| 10th | ISC 2023 | 100% | 100% | 94% | 88% |
| 11th | ISC 2024 | 100% | 100% | 96.6% | 90% |
| 12th | ISC 2025 | 100% | 100% | 95% | 75% |
| 13th | ISC 2026 | 100% | 100% | 97% | 80% |
|
ISC CLASS 12 (COMMERCE STREAM) |
|||||
| Batch & Year | Pass % | Above 60% | Above 75% | Above 80% | |
| 1st | ISC 2014 | 90% (1 failed) |
80% | 39% | 28% |
| 2nd | ISC 2015 | 100% | 100% | 75% | 38% |
| 3rd | ISC 2016 | 100% | 100% | 61% | 23% |
| 4th | ISC 2017 | 100% | 100% | 60% | 34% |
| 5th | ISC 2018 | 100% | 100% | 57% | 48% |
| 6th | ISC 2019 | 100% | 100% | 76% | 57% |
| 7th | ISC 2020 | 100% | 100% | 87% | 69% |
| 8th | ISC 2021(Pandemic Yr) | 100% | 100% | 76% | 61% |
| 9th | ISC 2022 | 100% | 100% | 89% | 73% |
| 10th | ISC 2023 | 100% | 100% | 94% | 67% |
| 11th | ISC 2024 | 100% | 100% | 85% | 67% |
| 12th | ISC 2025 | 100% | 100% | 85% | 41% |
| 13th | ISC 2026 | 100% | 100% | 85% | 65% |
| * In 2021 there was no Exam conducted due to the pandemic and assessment was done on the basis of internal assessments as per CISCE criterion. | |||||



